Racing for 12/10/2018
Toowoomba – BR, 12/10/2018
No. | Race | Runners | Time |
---|---|---|---|
No. | Race | Runners | Time |
BR1 | BR1 – CLASS 1 HANDICAP | 9 | 6:15pm |
BR2 | BR2 – QTIS 2YO MAIDEN PLATE | 5 | 6:45pm |
BR3 | BR3 – CLASS 4 HANDICAP | 11 | 7:15pm |
BR4 | BR4 – C,G&E 0 – 62 HANDICAP | 10 | 7:45pm |
BR5 | BR5 – MAIDEN HANDICAP | 8 | 8:15pm |
BR6 | BR6 – MAIDEN HANDICAP | 8 | 8:45pm |
BR7 | BR7 – F&M 0 – 62 HANDICAP | 7 | 9:15pm |
BR8 | BR8 – MAIDEN HANDICAP | 13 | 9:45pm |
Cessnock – CR, 12/10/2018
No. | Race | Runners | Time |
---|---|---|---|
No. | Race | Runners | Time |
CR1 | CR1 – MAIDEN PLATE (C,G&E) | 12 | 12:15pm |
CR2 | CR2 – BM 58 HANDICAP | 13 | 12:50pm |
CR3 | CR3 – MAIDEN HANDICAP | 14 | 1:25pm |
CR4 | CR4 – MAIDEN PLATE (F&M) | 16 | 2:05pm |
CR5 | CR5 – CLASS 1 HANDICAP | 14 | 2:40pm |
CR6 | CR6 – CLASS 3 HANDICAP | 16 | 3:20pm |
CR7 | CR7 – JUNGLE JUICE CUP | 15 | 3:55pm |
CR8 | CR8 – BM 58 HANDICAP | 17 | 4:30pm |
Grafton – NR, 12/10/2018
No. | Race | Runners | Time |
---|---|---|---|
No. | Race | Runners | Time |
NR1 | NR1 – MAIDEN HANDICAP | 17 | 12:35pm |
NR2 | NR2 – MAIDEN HANDICAP | 16 | 1:10pm |
NR3 | NR3 – MAIDEN PLATE | 18 | 1:50pm |
NR4 | NR4 – BM 66 HANDICAP | 14 | 2:25pm |
NR5 | NR5 – CLASS 1 HANDICAP (F&M) | 14 | 3:05pm |
NR6 | NR6 – CLASS 1 HANDICAP (C,G&E) | 17 | 3:40pm |
NR7 | NR7 – BM 58 HANDICAP | 14 | 4:15pm |
NR8 | NR8 – BM 58 HANDICAP | 14 | 4:50pm |
NR9 | NR9 – CLASS 2 HANDICAP | 18 | 5:25pm |
Townsville – QR, 12/10/2018
No. | Race | Runners | Time |
---|---|---|---|
No. | Race | Runners | Time |
QR1 | QR1 – QTIS 3YO MAIDEN HANDICAP | 13 | 1:35pm |
QR2 | QR2 – CLASS 6 PLATE | 8 | 2:12pm |
QR3 | QR3 – CLASS 3 PLATE | 9 | 2:50pm |
QR4 | QR4 – MAIDEN PLATE | 14 | 3:27pm |
QR5 | QR5 – BM55 HANDICAP | 14 | 4:04pm |
QR6 | QR6 – CLASS 1 HANDICAP | 18 | 4:40pm |
QR7 | QR7 – HANDICAP | 14 | 5:15pm |
Ballarat – VR, 12/10/2018
No. | Race | Runners | Time |
---|---|---|---|
No. | Race | Runners | Time |
VR1 | VR1 – 3YO MAIDEN PLATE | 13 | 12:00pm |
VR2 | VR2 – MAIDEN PLATE | 17 | 12:30pm |
VR3 | VR3 – MAIDEN PLATE | 12 | 1:00pm |
VR4 | VR4 – MAIDEN PLATE | 11 | 1:30pm |
VR5 | VR5 – THE HOTHAM | 16 | 2:00pm |
VR6 | VR6 – BM 70 HANDICAP (F&M) | 8 | 2:30pm |
VR7 | VR7 – CLASS 1 HANDICAP | 10 | 3:00pm |
VR8 | VR8 – BM 64 HANDICAP | 10 | 3:30pm |
VR9 | VR9 – BM 64 HANDICAP | 12 | 4:00pm |
Cranbourne – ZR, 12/10/2018
No. | Race | Runners | Time |
---|---|---|---|
No. | Race | Runners | Time |
ZR1 | ZR1 – MAIDEN PLATE | 16 | 5:00pm |
ZR2 | ZR2 – 3YO FILLIES MAIDEN PLATE | 13 | 5:30pm |
ZR3 | ZR3 – THE CRANBOURNE CORINTHIAN | 14 | 6:00pm |
ZR4 | ZR4 – MAIDEN PLATE (F&M) | 15 | 6:30pm |
ZR5 | ZR5 – MAIDEN PLATE | 14 | 7:00pm |
ZR6 | ZR6 – BM 70 HANDICAP | 7 | 7:30pm |
ZR7 | ZR7 – PINKER PINKER PLATE | 11 | 8:00pm |
ZR8 | ZR8 – BM 64 HANDICAP (F&M) | 14 | 8:30pm |
ZR9 | ZR9 – BM 64 HANDICAP | 16 | 9:00pm |