AR8 – (THE PARKS) BM 64 HANDICAP
In this race:
Place | No. | Name | Jockey | Barrier | Handicap | Win | Place | Tips |
---|---|---|---|---|---|---|---|---|
Place | No. | Name | Jockey | Barrier | Handicap | Win | Place | Tips |
1 | BAKSLAP | T PANNELL | 1 | 59.00kg | $10.90 | $2.70 | ||
1 | 2 | AUTUMN STREET | R CLARK(A) | 13 | 57.50kg | $3.30 | $1.70 | |
3 | DATURA | J KAH | 3 | 57.50kg | $4.10 | $1.30 | ![]() | |
4 | OAMARU LAD | - | 7 | 57.50kg | - | - | ||
5 | DOBELL | R HURDLE | 11 | 57.00kg | $23.70 | $6.10 | ||
6 | TAKEMEHOMEMISTER | - | 14 | 57.00kg | - | - | ![]() | |
7 | RED SCIMITAR | P GATT | 2 | 56.00kg | $31.30 | $7.80 | ||
8 | ARCTIC BLAZE | C LINDOP | 6 | 55.50kg | $9.30 | $3.10 | ||
3 | 9 | GRACENA | B PATERSON | 4 | 55.50kg | $8.80 | $2.80 | |
4 | 10 | HOUSE OF WAX | J HOLDER | 9 | 55.00kg | $6.80 | $2.10 | |
11 | VIBRANCE | - | 12 | 54.00kg | - | - | ||
2 | 12 | STAGHORN | S FAWKE(A) | 8 | 54.00kg | $15.60 | $3.70 | ![]() |
13 | BAND PRACTICE | D CABOCHE(A) | 10 | 54.00kg | $25.00 | $6.40 | ||
14 | SWEET SCHILLY | - | 5 | 54.00kg | - | - |
Race Pool Dividends
Pool | Total | Runners |
---|---|---|
Pool | Total | Runners |
Any Two | $8.00 | AUTUMN STREET STAGHORN |
Exacta | $31.10 | AUTUMN STREET STAGHORN |
First Four | $1,482.40 | AUTUMN STREET STAGHORN GRACENA HOUSE OF WAX |
Place | $1.70 | AUTUMN STREET |
Quniella | $22.10 | AUTUMN STREET STAGHORN |
Trifecta | $255.60 | AUTUMN STREET STAGHORN GRACENA |
Win | $3.30 | AUTUMN STREET |
Tips Legend:
- Tipped By Trackz.com.au
- Winning Tip - First Place
- Winning Tip - Second Place
- Winning Tip - Third of Forth Place