PR2 – CLASS 1 HANDICAP
In this race:
Place | No. | Name | Jockey | Barrier | Handicap | Win | Place | Tips |
---|---|---|---|---|---|---|---|---|
Place | No. | Name | Jockey | Barrier | Handicap | Win | Place | Tips |
1 | 1 | JUST A FLUKE | T STONE(A) | 7 | 59.00kg | $2.60 | $1.80 | |
2 | ICE MAKER | S PARNHAM | 4 | 58.50kg | $16.50 | $4.00 | ![]() | |
4 | 3 | WATCHIT | T TURNER | 2 | 58.50kg | $10.40 | $4.10 | |
2 | 4 | MISTY METAL | A MITCHELL | 5 | 56.00kg | $1.80 | $1.30 | ![]() |
3 | 5 | LITTLE MISS CHARM | C HADDON | 6 | 55.50kg | $72.80 | $11.70 | |
6 | MISS PLANET | B KIRBY(A) | 1 | 55.00kg | $12.00 | $2.30 | ![]() | |
7 | JEZZA’S STAR | C JOHNSTON-PORTER | 3 | 54.00kg | $69.30 | $12.90 |
Race Pool Dividends
Pool | Total | Runners |
---|---|---|
Pool | Total | Runners |
Exacta | $5.20 | JUST A FLUKE MISTY METAL |
First Four | $297.00 | JUST A FLUKE MISTY METAL LITTLE MISS CHARM WATCHIT |
Place | $1.80 | JUST A FLUKE |
Quniella | $2.00 | JUST A FLUKE MISTY METAL |
Trifecta | $122.30 | JUST A FLUKE MISTY METAL LITTLE MISS CHARM |
Win | $2.60 | JUST A FLUKE |
Tips Legend:
- Tipped By Trackz.com.au
- Winning Tip - First Place
- Winning Tip - Second Place
- Winning Tip - Third of Forth Place