VR2 – MAIDEN PLATE
In this race:
Place | No. | Name | Jockey | Barrier | Handicap | Win | Place | Tips |
---|---|---|---|---|---|---|---|---|
Place | No. | Name | Jockey | Barrier | Handicap | Win | Place | Tips |
1 | ADIVINAR | - | 2 | 58.50kg | - | - | ![]() | |
2 | CARNOUSTIE | - | 7 | 58.50kg | - | - | ||
3 | 3 | DODGE THE HOUNDS | J FRY | 3 | 58.50kg | $11.50 | $2.50 | |
1 | 4 | GALAPAGOS | D LANE | 8 | 58.50kg | $8.10 | $2.20 | |
5 | MAMTRICOL | DEAN HOLLAND | 6 | 58.50kg | $62.50 | $16.10 | ||
6 | ZONTARIO | M POY(A) | 5 | 58.50kg | $31.20 | $5.70 | ||
7 | CEREBELLUM | J NOONAN | 10 | 56.50kg | $2.80 | $1.30 | ||
8 | HALLOQUEEN | J TURNER(A) | 1 | 56.50kg | $20.50 | $3.60 | ![]() | |
2 | 9 | LOSE YOURSELF | L NOLEN | 9 | 56.50kg | $6.50 | $1.60 | ![]() |
4 | 10 | OLENA | D YENDALL | 4 | 54.00kg | $2.70 | $1.10 |
Race Pool Dividends
Pool | Total | Runners |
---|---|---|
Pool | Total | Runners |
Any Two | $6.70 | GALAPAGOS LOSE YOURSELF |
Exacta | $35.60 | GALAPAGOS LOSE YOURSELF |
First Four | $342.20 | GALAPAGOS LOSE YOURSELF DODGE THE HOUNDS OLENA |
Place | $2.20 | GALAPAGOS |
Quniella | $20.10 | GALAPAGOS LOSE YOURSELF |
Trifecta | $236.80 | GALAPAGOS LOSE YOURSELF DODGE THE HOUNDS |
Win | $8.10 | GALAPAGOS |
Tips Legend:
- Tipped By Trackz.com.au
- Winning Tip - First Place
- Winning Tip - Second Place
- Winning Tip - Third of Forth Place