VR6 – F&M BM 58 HANDICAP
In this race:
Place | No. | Name | Jockey | Barrier | Handicap | Win | Place | Tips |
---|---|---|---|---|---|---|---|---|
Place | No. | Name | Jockey | Barrier | Handicap | Win | Place | Tips |
1 | ELLE STREET | - | 14 | 62.00kg | - | - | ||
1 | 2 | ATOMIC KITTEN | M AITKEN(A) | 9 | 61.00kg | $7.10 | $2.20 | |
4 | 3 | ECOLOGY | N CALLOW | 3 | 61.00kg | $5.40 | $1.60 | |
3 | 4 | NOTHIN’ ON ME | M POY(A) | 7 | 61.00kg | $4.10 | $1.50 | |
5 | MIANINA | L KING(A) | 6 | 60.50kg | $21.30 | $4.80 | ![]() | |
2 | 6 | PRIA ECLIPSE | L DOODT(A) | 12 | 60.50kg | $3.20 | $1.50 | |
7 | EYES ARE BAY | C ROBERTSON | 8 | 60.00kg | $9.70 | $2.70 | ||
8 | TINA TURBAN | - | 10 | 60.00kg | - | - | ![]() | |
9 | BELLE SARZY | J KEATING | 1 | 58.00kg | $53.90 | $10.50 | ||
10 | GEORGIE’S LUCE | B HIGGINS | 4 | 57.50kg | $8.10 | $2.40 | ![]() | |
11 | HINT OF MOONLIGHT | C DOUGLAS | 13 | 57.50kg | $52.10 | $10.80 | ||
12 | BRYANNA | - | 11 | 57.00kg | - | - | ||
13 | JUST STELLAR | - | 5 | 56.50kg | - | - | ||
14 | LA RITA | - | 2 | 56.50kg | - | - |
Race Pool Dividends
Pool | Total | Runners |
---|---|---|
Pool | Total | Runners |
Any Two | $4.80 | ATOMIC KITTEN PRIA ECLIPSE |
Exacta | $28.10 | ATOMIC KITTEN PRIA ECLIPSE |
First Four | $390.40 | ATOMIC KITTEN PRIA ECLIPSE NOTHIN' ON ME ECOLOGY |
Place | $2.20 | ATOMIC KITTEN |
Quniella | $13.10 | ATOMIC KITTEN PRIA ECLIPSE |
Trifecta | $127.60 | ATOMIC KITTEN PRIA ECLIPSE NOTHIN' ON ME |
Win | $7.10 | ATOMIC KITTEN |
Tips Legend:
- Tipped By Trackz.com.au
- Winning Tip - First Place
- Winning Tip - Second Place
- Winning Tip - Third of Forth Place