ZR2 – MAIDEN PLATE
In this race:
Place | No. | Name | Jockey | Barrier | Handicap | Win | Place | Tips |
---|---|---|---|---|---|---|---|---|
Place | No. | Name | Jockey | Barrier | Handicap | Win | Place | Tips |
1 | FABULOUS DAY | S PAYNE | 10 | 58.50kg | $78.80 | $13.20 | ||
2 | STRYKE OF DIVINE | C DOUGLAS | 9 | 58.50kg | $112.50 | $24.40 | ||
1 | 3 | ALPHA | B MERTENS | 8 | 58.00kg | $9.20 | $2.30 | |
4 | COOL DUDE | D SMITH | 4 | 58.00kg | $44.30 | $9.70 | ||
5 | HE’S MCCAW | J MOTT | 2 | 58.00kg | $19.80 | $5.30 | ![]() | |
4 | 6 | YOU GOT IT | B THOMPSON(A) | 1 | 58.00kg | $4.90 | $1.50 | |
3 | 7 | MISS UNITED STATES | B ALLEN(A) | 3 | 56.50kg | $9.90 | $2.70 | |
8 | ENDOFCASH | C CASERTA(A) | 11 | 56.00kg | $69.30 | $13.10 | ||
2 | 9 | JOIE DE DREAM | M DEE | 7 | 56.00kg | $3.20 | $1.70 | |
10 | PRINCESS ARABELLA | J PAYNE | 5 | 56.00kg | $5.90 | $1.70 | ![]() | |
11 | VELOCISSIMA | D THORNTON | 6 | 56.00kg | $5.50 | $2.10 |
Race Pool Dividends
Pool | Total | Runners |
---|---|---|
Pool | Total | Runners |
Any Two | $12.50 | ALPHA JOIE DE DREAM |
Exacta | $50.70 | ALPHA JOIE DE DREAM |
First Four | $897.80 | ALPHA JOIE DE DREAM MISS UNITED STATES YOU GOT IT |
Place | $2.30 | ALPHA |
Quniella | $19.10 | ALPHA JOIE DE DREAM |
Trifecta | $249.00 | ALPHA JOIE DE DREAM MISS UNITED STATES |
Win | $9.20 | ALPHA |
Tips Legend:
- Tipped By Trackz.com.au
- Winning Tip - First Place
- Winning Tip - Second Place
- Winning Tip - Third of Forth Place